Studio, 1, 2 & 3 Bedroom Apartments
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanStudio (E1) | Bed/BathStudio / 1 | 330Square feet | Monthly RentCall for Details | Deposit$100 | |||
Floor PlanStudio (E1 Renovated) | Bed/BathStudio / 1 | 330Square feet | Monthly RentCall for Details | Deposit$100 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan1x1 (1A) | Bed/Bath1 / 1 | 550Square feet | Monthly RentCall for Details | Deposit$100 | |||
Floor Plan1x1 (Renovated) | Bed/Bath1 / 1 | 550Square feet | Monthly RentCall for Details | Deposit$100 | |||
Fiji Renovated Fiji Renovated |
|||||||
Floor Plan1x1 (1B) | Bed/Bath1 / 1 | 750Square feet | Monthly RentCall for Details | Deposit$100 | |||
Floor Plan1x1 (1B Renovated) | Bed/Bath1 / 1 | 750Square feet | Monthly RentCall for Details | Deposit$100 | |||
Floor Plan1x1 (1C) | Bed/Bath1 / 1 | 825Square feet | Monthly Rent$975 | Deposit$100 | 1 Available | ||
Floor Plan1x1 (1D) | Bed/Bath1 / 1 | 1000Square feet | Monthly RentCall for Details | Deposit$100 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan2x1 (2A) | Bed/Bath2 / 1 | 1000Square feet | Monthly RentCall for Details | Deposit$100 | |||
Floor Plan2x1 (2A Renovated) | Bed/Bath2 / 1 | 1000Square feet | Monthly Rent$1,360 | Deposit$100 | 1 Available | ||
Floor Plan2x2 (2B) | Bed/Bath2 / 2 | 1275Square feet | Monthly Rent$1,315 | Deposit$100 | 1 Available | ||
Floor Plan2x2 (2B Renovated) | Bed/Bath2 / 2 | 1275Square feet | Monthly Rent$1,450 | Deposit$100 | 3 Available | ||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor Plan3x2 (C2) | Bed/Bath3 / 2 | 1550Square feet | Monthly RentCall for Details | Deposit$100 | |||
Floor Plan3x2 (C2 Renovated) | Bed/Bath3 / 2 | 1550Square feet | Monthly RentCall for Details | Deposit | |||
Modern Apartments in Biltmore, Phoenix
Discover the beauty of living at Paradise Palms Apartments in Phoenix, AZ. Our studio, one, two, and three bedroom apartment layouts and uniquely designed two bedroom townhomes offer you the best apartment experience in town. Ranging from 330 to 1550 square feet, our community has something for everyone. It doesn’t matter if you’re a young professional looking for a well-located home, a family looking for more space, or new in the city, at Paradise Palms we've got you covered.At 1517 East Colter Street we made leasing the way it should be – easy and stress-free. Our professional staff is there to make sure everything runs smoothly and that any concerns are addressed in a timely matter. More than that, our community and apartment amenities are everything you've wished for. From our resort-style swimming pools to our on-site dog park, we've made sure you'll have everything you need at your fingertips. You can lounge by the pool or enjoy a quiet afternoon in the intimacy of your own home. No matter what you choose, we have something for everyone. Rediscover the joy of an al fresco dinner and impress your friends and family with your grilling skills. Contact us or drop by for a visit at 1517 East Colter Street Phoenix AZ, 85014. We would love to show you around our beautiful community.
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.